| digest2 score | 100 |
|---|---|
| V magnitude | 19.1 |
| H magnitude | 25.8 |
| Observations | 14 |
| Arc | 0.980 d |
| Not seen | 0.13 d |
| NEOCP note | Updated Sept. 14.01 UT |
| MPC markers | none |
| Discovered by |
W94
MAPS, San Pedro de Atacama |
|---|---|
| Telescope | 0.28-m f/2.2 Schmidt + CCD |
| Usual observers | A. Maury, G. Attard |
| Usual measurers | A. Maury, G. Attard, D. Parrott |
| Follow-up from |
W97 Atacama Desert Observatory, San Pedro de Atacama
×6 807 Cerro Tololo Observatory, La Serena ×3 X09 Deep Random Survey, Rio Hurtado ×2 |
Names are the people who usually observe at that site, from Project Pluto's tables. MPC's astrometry records only the observatory code, never the individual, so these are not the observer of this particular object. Automated surveys list a telescope and no people.
| Perihelion q | 1.0112 AU |
|---|---|
| Eccentricity e | 0.5210 |
| Inclination | 3.3° |
| NEO-like | yes |
| Scatteredness | — |
| Observed from L01 | no |
| Best altitude | no window |
|---|---|
| Exposure | — |
| Window | 0 min |
| Alt / Az now | — |
| Sky motion | — |
| Moon separation | — |
| Sun altitude | — |
| Ephemeris rows | 0 of 0 usable |
| Ephemeris error | not fetched |
No uncertainty points cached for this target — it was rejected before an ephemeris was fetched (no window).