| digest2 score | 61 |
|---|---|
| V magnitude | 19.8 |
| H magnitude | 16.5 |
| Observations | 11 |
| Arc | 2.970 d |
| Not seen | 2.20 d |
| NEOCP note | Updated Sept. 13.21 UT |
| MPC markers | none |
| Discovered by |
M22
ATLAS South Africa, Sutherland |
|---|---|
| Telescope | 0.5-m f/2.0 Schmidt + CCD |
| Usual observers | L. Denneau, R. Siverd, J. Tonry, H. Weiland |
| Usual measurers | L. Denneau, N. Erasmus, A. Fitzsimmons, J. Robinson, R. Siverd J. Tonry, H. Weiland |
| Follow-up from |
W86 Cerro Tololo-LCO B
×4 M49 IAS Remote Observatory, Hakos ×3 |
Names are the people who usually observe at that site, from Project Pluto's tables. MPC's astrometry records only the observatory code, never the individual, so these are not the observer of this particular object. Automated surveys list a telescope and no people.
| Perihelion q | 1.9095 AU |
|---|---|
| Eccentricity e | 0.7560 |
| Inclination | 21.2° |
| NEO-like | yes |
| Scatteredness | — |
| Observed from L01 | no |
| Best altitude | no window |
|---|---|
| Exposure | — |
| Window | 0 min |
| Alt / Az now | — |
| Sky motion | — |
| Moon separation | — |
| Sun altitude | — |
| Ephemeris rows | 0 of 0 usable |
| Ephemeris error | not fetched |
No uncertainty points cached for this target — it was rejected before an ephemeris was fetched (no window).