| digest2 score | 91 |
|---|---|
| V magnitude | 22.2 |
| H magnitude | 22.5 |
| Observations | 3 |
| Arc | 0.020 d |
| Not seen | 2.73 d |
| NEOCP note | Updated Sept. 13.21 UT |
| MPC markers | none |
| Discovered by |
F51
Pan-STARRS 1, Haleakala |
|---|---|
| Telescope | 1.8-m Ritchey-Chretien + CCD |
| Usual observers | J. Herman, T. Lowe, P. Minguez, A. Schultz, I. Smith |
| Usual measurers | K. Chambers, T. de Boer, J. Fairlamb, H. Gao, M. Huber, C.-C. Lin E. Magnier, Y. Ramanjooloo, R. Wainscoat, R. Weryk |
Names are the people who usually observe at that site, from Project Pluto's tables. MPC's astrometry records only the observatory code, never the individual, so these are not the observer of this particular object. Automated surveys list a telescope and no people.
| Perihelion q | 0.3953 AU |
|---|---|
| Eccentricity e | 0.9020 |
| Inclination | 9.0° |
| NEO-like | yes |
| Scatteredness | — |
| Observed from L01 | no |
| Best altitude | no window |
|---|---|
| Exposure | — |
| Window | 0 min |
| Alt / Az now | — |
| Sky motion | — |
| Moon separation | — |
| Sun altitude | — |
| Ephemeris rows | 0 of 0 usable |
| Ephemeris error | not fetched |
No uncertainty points cached for this target — it was rejected before an ephemeris was fetched (no window).