| digest2 score | 73 |
|---|---|
| V magnitude | 20.2 |
| H magnitude | 19.9 |
| Observations | 3 |
| Arc | 0.030 d |
| Not seen | 0.15 d |
| NEOCP note | Added Nov. 14.55 UT |
| MPC markers | none |
No astrometry fetched for this target, since it was rejected before the observations were retrieved.
| Perihelion q | 1.3556 AU |
|---|---|
| Eccentricity e | 0.1260 |
| Inclination | 13.7° |
| NEO-like | no |
| Scatteredness | — |
| Observed from L01 | unknown |
| Best altitude | no window |
|---|---|
| Shoot | — |
| obsExposure |
—
— the legacy figure from planets-new.py,
total integration from magnitude alone
(10 + (V − 18) × 5). It ignores sky motion, so
it will not match the line above; shoot what the line above
says. |
| Window | 0 min |
| Alt / Az now | no ephemeris cached |
| Pointing row | — |
| Sky motion | — |
| Moon separation | — |
| Sun altitude | — |
| Ephemeris rows | 0 of 0 usable |
No ephemeris cached for this target — it was rejected before one was fetched (not neo), so there is no altitude track to plot.
| Time (UT) | Score | V | NObs | Arc | H | Unseen | Note |
|---|---|---|---|---|---|---|---|
| 2026-11-14T13:09 | 73 | 20.2 | 3 | 0.030 | 19.9 | 0.13 | Added Nov. 14.55 UT |
| 2026-11-14T13:14 | 73 | 20.2 | 3 | 0.030 | 19.9 | 0.14 | Added Nov. 14.55 UT |
| 2026-11-14T13:20 | 73 | 20.2 | 3 | 0.030 | 19.9 | 0.14 | Added Nov. 14.55 UT |
| 2026-11-14T13:25 | 73 | 20.2 | 3 | 0.030 | 19.9 | 0.14 | Added Nov. 14.55 UT |
| 2026-11-14T13:30 | 73 | 20.2 | 3 | 0.030 | 19.9 | 0.15 | Added Nov. 14.55 UT |
| 2026-11-14T13:36 | 73 | 20.2 | 3 | 0.030 | 19.9 | 0.15 | Added Nov. 14.55 UT |
Every value NEOCP has reported for this object since neocp_history.py
started polling — 6 snapshots
so far. MPC's own confirmation page keeps no such record; this is built by
polling it on a schedule and keeping every reading rather than overwriting
the last one.
No uncertainty points cached for this target — it was rejected before an ephemeris was fetched (not neo).