No longer on the live NEOCP board —
it was confirmed as a real object and dropped off the
confirmation page. update_neocp.py rewrites the live board's own
tables to just the current NEOCP list every cycle, and prunes the cached
ephemeris with it, so the orbit, position, and altitude/uncertainty plots
this page shows for live targets aren't available here any more. Its
polled history survives regardless, in neocp_history.py's own
append-only database — that's the entire point of keeping it
separate from the live board's tables.
First seen 2026-10-01T14:55, last seen 2026-10-02T14:33,
resolved 2026-10-02T14:38 (all UT).
| Time (UT) | Score | V | NObs | Arc | H | Unseen | Note |
|---|---|---|---|---|---|---|---|
| 2026-10-01T14:55 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.20 | Added Oct. 1.62 UT |
| 2026-10-01T15:00 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.20 | Added Oct. 1.62 UT |
| 2026-10-01T15:05 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.20 | Added Oct. 1.62 UT |
| 2026-10-01T15:10 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.21 | Added Oct. 1.62 UT |
| 2026-10-01T15:15 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.21 | Added Oct. 1.62 UT |
| 2026-10-01T15:20 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.21 | Added Oct. 1.62 UT |
| 2026-10-01T15:25 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.22 | Added Oct. 1.62 UT |
| 2026-10-01T15:31 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.22 | Added Oct. 1.62 UT |
| 2026-10-01T15:36 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.23 | Added Oct. 1.62 UT |
| 2026-10-01T15:41 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.23 | Added Oct. 1.62 UT |
| 2026-10-01T15:46 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.23 | Added Oct. 1.62 UT |
| 2026-10-01T15:51 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.24 | Added Oct. 1.62 UT |
| 2026-10-01T15:56 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.24 | Added Oct. 1.62 UT |
| 2026-10-01T16:01 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.24 | Added Oct. 1.62 UT |
| 2026-10-01T16:06 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.25 | Added Oct. 1.62 UT |
| 2026-10-01T16:11 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.25 | Added Oct. 1.62 UT |
| 2026-10-01T16:16 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.26 | Added Oct. 1.62 UT |
| 2026-10-01T16:21 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.26 | Added Oct. 1.62 UT |
| 2026-10-01T16:26 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.26 | Added Oct. 1.62 UT |
| 2026-10-01T16:31 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.27 | Added Oct. 1.62 UT |
| 2026-10-01T16:37 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.27 | Added Oct. 1.62 UT |
| 2026-10-01T16:42 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.27 | Added Oct. 1.62 UT |
| 2026-10-01T16:47 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.28 | Added Oct. 1.62 UT |
| 2026-10-01T16:52 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.28 | Added Oct. 1.62 UT |
| 2026-10-01T16:57 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.28 | Added Oct. 1.62 UT |
| 2026-10-01T17:02 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.29 | Added Oct. 1.62 UT |
| 2026-10-01T17:07 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.29 | Added Oct. 1.62 UT |
| 2026-10-01T17:12 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.29 | Added Oct. 1.62 UT |
| 2026-10-01T17:17 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.30 | Added Oct. 1.62 UT |
| 2026-10-01T17:22 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.30 | Added Oct. 1.62 UT |
| 2026-10-01T17:27 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.30 | Added Oct. 1.62 UT |
| 2026-10-01T17:32 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.31 | Added Oct. 1.62 UT |
| 2026-10-01T17:37 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.31 | Added Oct. 1.62 UT |
| 2026-10-01T17:43 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.32 | Added Oct. 1.62 UT |
| 2026-10-01T17:48 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.32 | Added Oct. 1.62 UT |
| 2026-10-01T17:53 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.32 | Added Oct. 1.62 UT |
| 2026-10-01T17:58 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.33 | Added Oct. 1.62 UT |
| 2026-10-01T18:03 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.33 | Added Oct. 1.62 UT |
| 2026-10-01T18:08 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.33 | Added Oct. 1.62 UT |
| 2026-10-01T18:13 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.34 | Added Oct. 1.62 UT |
| 2026-10-01T18:18 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.34 | Added Oct. 1.62 UT |
| 2026-10-01T18:23 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.34 | Added Oct. 1.62 UT |
| 2026-10-01T18:29 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.35 | Added Oct. 1.62 UT |
| 2026-10-01T18:34 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.35 | Added Oct. 1.62 UT |
| 2026-10-01T18:39 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.35 | Added Oct. 1.62 UT |
| 2026-10-01T18:44 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.36 | Added Oct. 1.62 UT |
| 2026-10-01T18:49 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.36 | Added Oct. 1.62 UT |
| 2026-10-01T18:54 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.36 | Added Oct. 1.62 UT |
| 2026-10-01T18:59 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.37 | Added Oct. 1.62 UT |
| 2026-10-01T19:04 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.37 | Added Oct. 1.62 UT |
| 2026-10-01T19:09 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.38 | Added Oct. 1.62 UT |
| 2026-10-01T19:14 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.38 | Added Oct. 1.62 UT |
| 2026-10-01T19:19 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.38 | Added Oct. 1.62 UT |
| 2026-10-01T19:25 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.39 | Added Oct. 1.62 UT |
| 2026-10-01T19:30 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.39 | Added Oct. 1.62 UT |
| 2026-10-01T19:35 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.39 | Added Oct. 1.62 UT |
| 2026-10-01T19:40 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.40 | Added Oct. 1.62 UT |
| 2026-10-01T19:45 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.40 | Added Oct. 1.62 UT |
| 2026-10-01T19:50 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.40 | Added Oct. 1.62 UT |
| 2026-10-01T19:55 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.41 | Added Oct. 1.62 UT |
| 2026-10-01T20:00 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.41 | Added Oct. 1.62 UT |
| 2026-10-01T20:05 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.41 | Added Oct. 1.62 UT |
| 2026-10-01T20:10 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.42 | Added Oct. 1.62 UT |
| 2026-10-01T20:15 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.42 | Added Oct. 1.62 UT |
| 2026-10-01T20:20 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.42 | Added Oct. 1.62 UT |
| 2026-10-01T20:26 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.43 | Added Oct. 1.62 UT |
| 2026-10-01T20:31 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.43 | Added Oct. 1.62 UT |
| 2026-10-01T20:36 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.44 | Added Oct. 1.62 UT |
| 2026-10-01T20:41 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.44 | Added Oct. 1.62 UT |
| 2026-10-01T20:46 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.44 | Added Oct. 1.62 UT |
| 2026-10-01T20:51 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.45 | Added Oct. 1.62 UT |
| 2026-10-01T20:56 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.45 | Added Oct. 1.62 UT |
| 2026-10-01T21:01 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.45 | Added Oct. 1.62 UT |
| 2026-10-01T21:07 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.46 | Added Oct. 1.62 UT |
| 2026-10-01T21:12 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.46 | Added Oct. 1.62 UT |
| 2026-10-01T21:17 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.46 | Added Oct. 1.62 UT |
| 2026-10-01T21:22 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.47 | Added Oct. 1.62 UT |
| 2026-10-01T21:27 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.47 | Added Oct. 1.62 UT |
| 2026-10-01T21:32 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.47 | Added Oct. 1.62 UT |
| 2026-10-01T21:37 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.48 | Added Oct. 1.62 UT |
| 2026-10-01T21:42 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.48 | Added Oct. 1.62 UT |
| 2026-10-01T21:48 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.48 | Added Oct. 1.62 UT |
| 2026-10-01T21:53 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.49 | Added Oct. 1.62 UT |
| 2026-10-01T21:58 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.49 | Added Oct. 1.62 UT |
| 2026-10-01T22:03 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.50 | Added Oct. 1.62 UT |
| 2026-10-01T22:08 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.50 | Added Oct. 1.62 UT |
| 2026-10-01T22:13 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.50 | Added Oct. 1.62 UT |
| 2026-10-01T22:18 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.51 | Added Oct. 1.62 UT |
| 2026-10-01T22:23 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.51 | Added Oct. 1.62 UT |
| 2026-10-01T22:28 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.51 | Added Oct. 1.62 UT |
| 2026-10-01T22:34 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.52 | Added Oct. 1.62 UT |
| 2026-10-01T22:39 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.52 | Added Oct. 1.62 UT |
| 2026-10-01T22:44 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.53 | Added Oct. 1.62 UT |
| 2026-10-01T22:49 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.53 | Added Oct. 1.62 UT |
| 2026-10-01T22:54 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.53 | Added Oct. 1.62 UT |
| 2026-10-01T22:59 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.53 | Added Oct. 1.62 UT |
| 2026-10-01T23:04 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.54 | Added Oct. 1.62 UT |
| 2026-10-01T23:09 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.54 | Added Oct. 1.62 UT |
| 2026-10-01T23:14 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.55 | Added Oct. 1.62 UT |
| 2026-10-01T23:19 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.55 | Added Oct. 1.62 UT |
| 2026-10-01T23:24 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.55 | Added Oct. 1.62 UT |
| 2026-10-01T23:30 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.56 | Added Oct. 1.62 UT |
| 2026-10-01T23:35 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.56 | Added Oct. 1.62 UT |
| 2026-10-01T23:40 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.56 | Added Oct. 1.62 UT |
| 2026-10-01T23:45 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.57 | Added Oct. 1.62 UT |
| 2026-10-01T23:50 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.57 | Added Oct. 1.62 UT |
| 2026-10-01T23:55 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.57 | Added Oct. 1.62 UT |
| 2026-10-02T00:00 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.58 | Added Oct. 1.62 UT |
| 2026-10-02T00:05 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.58 | Added Oct. 1.62 UT |
| 2026-10-02T00:11 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.58 | Added Oct. 1.62 UT |
| 2026-10-02T00:16 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.59 | Added Oct. 1.62 UT |
| 2026-10-02T00:21 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.59 | Added Oct. 1.62 UT |
| 2026-10-02T00:26 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.60 | Added Oct. 1.62 UT |
| 2026-10-02T00:31 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.60 | Added Oct. 1.62 UT |
| 2026-10-02T00:36 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.60 | Added Oct. 1.62 UT |
| 2026-10-02T00:41 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.60 | Added Oct. 1.62 UT |
| 2026-10-02T00:46 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.61 | Added Oct. 1.62 UT |
| 2026-10-02T00:51 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.61 | Added Oct. 1.62 UT |
| 2026-10-02T00:56 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.62 | Added Oct. 1.62 UT |
| 2026-10-02T01:01 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.62 | Added Oct. 1.62 UT |
| 2026-10-02T01:07 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.62 | Added Oct. 1.62 UT |
| 2026-10-02T01:12 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.63 | Added Oct. 1.62 UT |
| 2026-10-02T01:17 | 79 | 21.3 | 4 | 0.030 | 17.8 | 0.63 | Added Oct. 1.62 UT |
| 2026-10-02T01:22 | 77 | 21.6 | 7 | 0.650 | 21.0 | 0.02 | Updated Oct. 2.06 UT |
| 2026-10-02T01:27 | 77 | 21.6 | 7 | 0.650 | 21.0 | 0.02 | Updated Oct. 2.06 UT |
| 2026-10-02T01:33 | 77 | 21.6 | 7 | 0.650 | 21.0 | 0.02 | Updated Oct. 2.06 UT |
| 2026-10-02T01:38 | 77 | 21.6 | 7 | 20.630 | 21.0 | 0.03 | Updated Oct. 2.06 UT |
| 2026-10-02T01:43 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.03 | Updated Oct. 2.07 UT |
| 2026-10-02T01:48 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.04 | Updated Oct. 2.07 UT |
| 2026-10-02T01:53 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.04 | Updated Oct. 2.07 UT |
| 2026-10-02T01:58 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.04 | Updated Oct. 2.07 UT |
| 2026-10-02T02:03 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.04 | Updated Oct. 2.07 UT |
| 2026-10-02T02:08 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.05 | Updated Oct. 2.07 UT |
| 2026-10-02T02:13 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.05 | Updated Oct. 2.07 UT |
| 2026-10-02T02:18 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.06 | Updated Oct. 2.07 UT |
| 2026-10-02T02:23 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.06 | Updated Oct. 2.07 UT |
| 2026-10-02T02:28 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.06 | Updated Oct. 2.07 UT |
| 2026-10-02T02:34 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.07 | Updated Oct. 2.07 UT |
| 2026-10-02T02:39 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.07 | Updated Oct. 2.07 UT |
| 2026-10-02T02:44 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.07 | Updated Oct. 2.07 UT |
| 2026-10-02T02:49 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.08 | Updated Oct. 2.07 UT |
| 2026-10-02T02:54 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.08 | Updated Oct. 2.07 UT |
| 2026-10-02T02:59 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.08 | Updated Oct. 2.07 UT |
| 2026-10-02T03:04 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.09 | Updated Oct. 2.07 UT |
| 2026-10-02T03:09 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.09 | Updated Oct. 2.07 UT |
| 2026-10-02T03:14 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.10 | Updated Oct. 2.07 UT |
| 2026-10-02T03:19 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.10 | Updated Oct. 2.07 UT |
| 2026-10-02T03:24 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.10 | Updated Oct. 2.07 UT |
| 2026-10-02T03:29 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.10 | Updated Oct. 2.07 UT |
| 2026-10-02T03:34 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.11 | Updated Oct. 2.07 UT |
| 2026-10-02T03:40 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.11 | Updated Oct. 2.07 UT |
| 2026-10-02T03:45 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.12 | Updated Oct. 2.07 UT |
| 2026-10-02T03:50 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.12 | Updated Oct. 2.07 UT |
| 2026-10-02T03:55 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.12 | Updated Oct. 2.07 UT |
| 2026-10-02T04:00 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.13 | Updated Oct. 2.07 UT |
| 2026-10-02T04:05 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.13 | Updated Oct. 2.07 UT |
| 2026-10-02T04:10 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.13 | Updated Oct. 2.07 UT |
| 2026-10-02T04:15 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.14 | Updated Oct. 2.07 UT |
| 2026-10-02T04:20 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.14 | Updated Oct. 2.07 UT |
| 2026-10-02T04:25 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.14 | Updated Oct. 2.07 UT |
| 2026-10-02T04:30 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.15 | Updated Oct. 2.07 UT |
| 2026-10-02T04:36 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.15 | Updated Oct. 2.07 UT |
| 2026-10-02T04:41 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.15 | Updated Oct. 2.07 UT |
| 2026-10-02T04:46 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.16 | Updated Oct. 2.07 UT |
| 2026-10-02T04:51 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.16 | Updated Oct. 2.07 UT |
| 2026-10-02T04:56 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.17 | Updated Oct. 2.07 UT |
| 2026-10-02T05:01 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.17 | Updated Oct. 2.07 UT |
| 2026-10-02T05:06 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.17 | Updated Oct. 2.07 UT |
| 2026-10-02T05:11 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.18 | Updated Oct. 2.07 UT |
| 2026-10-02T05:16 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.18 | Updated Oct. 2.07 UT |
| 2026-10-02T05:21 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.18 | Updated Oct. 2.07 UT |
| 2026-10-02T05:26 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.19 | Updated Oct. 2.07 UT |
| 2026-10-02T05:31 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.19 | Updated Oct. 2.07 UT |
| 2026-10-02T05:36 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.19 | Updated Oct. 2.07 UT |
| 2026-10-02T05:41 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.20 | Updated Oct. 2.07 UT |
| 2026-10-02T05:46 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.20 | Updated Oct. 2.07 UT |
| 2026-10-02T05:52 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.20 | Updated Oct. 2.07 UT |
| 2026-10-02T05:57 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.21 | Updated Oct. 2.07 UT |
| 2026-10-02T06:02 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.21 | Updated Oct. 2.07 UT |
| 2026-10-02T06:07 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.21 | Updated Oct. 2.07 UT |
| 2026-10-02T06:12 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.22 | Updated Oct. 2.07 UT |
| 2026-10-02T06:17 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.22 | Updated Oct. 2.07 UT |
| 2026-10-02T06:22 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.23 | Updated Oct. 2.07 UT |
| 2026-10-02T06:27 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.23 | Updated Oct. 2.07 UT |
| 2026-10-02T06:32 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.23 | Updated Oct. 2.07 UT |
| 2026-10-02T06:37 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.23 | Updated Oct. 2.07 UT |
| 2026-10-02T06:42 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.24 | Updated Oct. 2.07 UT |
| 2026-10-02T06:47 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.24 | Updated Oct. 2.07 UT |
| 2026-10-02T06:52 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.25 | Updated Oct. 2.07 UT |
| 2026-10-02T06:57 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.25 | Updated Oct. 2.07 UT |
| 2026-10-02T07:02 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.25 | Updated Oct. 2.07 UT |
| 2026-10-02T07:08 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.26 | Updated Oct. 2.07 UT |
| 2026-10-02T07:13 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.26 | Updated Oct. 2.07 UT |
| 2026-10-02T07:18 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.27 | Updated Oct. 2.07 UT |
| 2026-10-02T07:23 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.27 | Updated Oct. 2.07 UT |
| 2026-10-02T07:28 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.27 | Updated Oct. 2.07 UT |
| 2026-10-02T07:33 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.27 | Updated Oct. 2.07 UT |
| 2026-10-02T07:38 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.28 | Updated Oct. 2.07 UT |
| 2026-10-02T07:43 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.28 | Updated Oct. 2.07 UT |
| 2026-10-02T07:48 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.28 | Updated Oct. 2.07 UT |
| 2026-10-02T07:54 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.29 | Updated Oct. 2.07 UT |
| 2026-10-02T07:59 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.29 | Updated Oct. 2.07 UT |
| 2026-10-02T08:04 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.30 | Updated Oct. 2.07 UT |
| 2026-10-02T08:09 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.30 | Updated Oct. 2.07 UT |
| 2026-10-02T08:14 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.30 | Updated Oct. 2.07 UT |
| 2026-10-02T08:19 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.31 | Updated Oct. 2.07 UT |
| 2026-10-02T08:24 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.31 | Updated Oct. 2.07 UT |
| 2026-10-02T08:29 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.31 | Updated Oct. 2.07 UT |
| 2026-10-02T08:34 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.32 | Updated Oct. 2.07 UT |
| 2026-10-02T08:39 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.32 | Updated Oct. 2.07 UT |
| 2026-10-02T08:45 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.32 | Updated Oct. 2.07 UT |
| 2026-10-02T08:50 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.33 | Updated Oct. 2.07 UT |
| 2026-10-02T08:55 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.33 | Updated Oct. 2.07 UT |
| 2026-10-02T09:00 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.34 | Updated Oct. 2.07 UT |
| 2026-10-02T09:05 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.34 | Updated Oct. 2.07 UT |
| 2026-10-02T09:10 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.34 | Updated Oct. 2.07 UT |
| 2026-10-02T09:16 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.34 | Updated Oct. 2.07 UT |
| 2026-10-02T09:21 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.35 | Updated Oct. 2.07 UT |
| 2026-10-02T09:26 | 47 | 21.5 | 11 | 20.630 | 20.7 | 0.35 | Updated Oct. 2.07 UT |
