| digest2 score | 100 |
|---|---|
| V magnitude | 22.2 |
| H magnitude | 27.9 |
| Observations | 4 |
| Arc | 0.020 d |
| Not seen | 1.80 d |
| NEOCP note | Added Sept. 12.90 UT |
| MPC markers |
!!
fast-moving in the ephemeris |
| Discovered by |
I41
Palomar Mountain--ZTF |
|---|---|
| Telescope | 1.2-m f/2.4 Schmidt |
| Usual observers | B. T. Bolin, Z. T. F. Collaboration |
| Usual measurers | B. T. Bolin, Z.-Y. Lin, F. J. Masci |
Names are the people who usually observe at that site, from Project Pluto's tables. MPC's astrometry records only the observatory code, never the individual, so these are not the observer of this particular object. Automated surveys list a telescope and no people.
| Perihelion q | 0.9493 AU |
|---|---|
| Eccentricity e | 0.8750 |
| Inclination | 0.1° |
| NEO-like | yes |
| Scatteredness | — |
| Observed from L01 | no |
| Best altitude | 39.0° at 03:00 UT |
|---|---|
| Exposure | 30.5 min |
| Window | 0 min |
| Alt / Az now | 39.0° / 105.0° |
| Sky motion | 35.22″/min |
| Moon separation | 104° |
| Sun altitude | -18° |
| Ephemeris rows | 4 of 22 usable
nearSun×18 |
No uncertainty points cached for this target — it was rejected before an ephemeris was fetched (too faint). MPC's map →