No longer on the live NEOCP board —
it was confirmed as a real object and dropped off the
confirmation page. update_neocp.py rewrites the live board's own
tables to just the current NEOCP list every cycle, and prunes the cached
ephemeris with it, so the orbit, position, and altitude/uncertainty plots
this page shows for live targets aren't available here any more. Its
polled history survives regardless, in neocp_history.py's own
append-only database — that's the entire point of keeping it
separate from the live board's tables.
First seen 2026-10-01T13:44, last seen 2026-10-02T09:05,
resolved 2026-10-02T08:19 (all UT).
| Time (UT) | Score | V | NObs | Arc | H | Unseen | Note |
|---|---|---|---|---|---|---|---|
| 2026-10-01T13:44 | 100 | 18.1 | 6 | 0.070 | 25.8 | 0.28 | Added Oct. 1.57 UT |
| 2026-10-01T13:49 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.29 | Added Oct. 1.57 UT |
| 2026-10-01T13:54 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.29 | Added Oct. 1.57 UT |
| 2026-10-01T13:59 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.29 | Added Oct. 1.57 UT |
| 2026-10-01T14:04 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.30 | Added Oct. 1.57 UT |
| 2026-10-01T14:09 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.30 | Added Oct. 1.57 UT |
| 2026-10-01T14:14 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.30 | Added Oct. 1.57 UT |
| 2026-10-01T14:19 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.31 | Added Oct. 1.57 UT |
| 2026-10-01T14:25 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.31 | Added Oct. 1.57 UT |
| 2026-10-01T14:30 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.31 | Added Oct. 1.57 UT |
| 2026-10-01T14:35 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.32 | Added Oct. 1.57 UT |
| 2026-10-01T14:40 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.32 | Added Oct. 1.57 UT |
| 2026-10-01T14:45 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.32 | Added Oct. 1.57 UT |
| 2026-10-01T14:50 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.33 | Added Oct. 1.57 UT |
| 2026-10-01T14:55 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.33 | Added Oct. 1.57 UT |
| 2026-10-01T15:00 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.34 | Added Oct. 1.57 UT |
| 2026-10-01T15:05 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.34 | Added Oct. 1.57 UT |
| 2026-10-01T15:10 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.34 | Added Oct. 1.57 UT |
| 2026-10-01T15:15 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.35 | Added Oct. 1.57 UT |
| 2026-10-01T15:20 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.35 | Added Oct. 1.57 UT |
| 2026-10-01T15:25 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.35 | Added Oct. 1.57 UT |
| 2026-10-01T15:31 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.36 | Added Oct. 1.57 UT |
| 2026-10-01T15:36 | 100 | 18.2 | 6 | 0.070 | 25.8 | 0.36 | Added Oct. 1.57 UT |
| 2026-10-01T15:41 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.36 | Added Oct. 1.57 UT |
| 2026-10-01T15:46 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.37 | Added Oct. 1.57 UT |
| 2026-10-01T15:51 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.37 | Added Oct. 1.57 UT |
| 2026-10-01T15:56 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.38 | Added Oct. 1.57 UT |
| 2026-10-01T16:01 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.38 | Added Oct. 1.57 UT |
| 2026-10-01T16:06 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.38 | Added Oct. 1.57 UT |
| 2026-10-01T16:11 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.39 | Added Oct. 1.57 UT |
| 2026-10-01T16:16 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.39 | Added Oct. 1.57 UT |
| 2026-10-01T16:21 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.39 | Added Oct. 1.57 UT |
| 2026-10-01T16:26 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.40 | Added Oct. 1.57 UT |
| 2026-10-01T16:31 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.40 | Added Oct. 1.57 UT |
| 2026-10-01T16:37 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.40 | Added Oct. 1.57 UT |
| 2026-10-01T16:42 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.41 | Added Oct. 1.57 UT |
| 2026-10-01T16:47 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.41 | Added Oct. 1.57 UT |
| 2026-10-01T16:52 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.41 | Added Oct. 1.57 UT |
| 2026-10-01T16:57 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.42 | Added Oct. 1.57 UT |
| 2026-10-01T17:02 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.42 | Added Oct. 1.57 UT |
| 2026-10-01T17:07 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.42 | Added Oct. 1.57 UT |
| 2026-10-01T17:12 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.43 | Added Oct. 1.57 UT |
| 2026-10-01T17:17 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.43 | Added Oct. 1.57 UT |
| 2026-10-01T17:22 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.43 | Added Oct. 1.57 UT |
| 2026-10-01T17:27 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.44 | Added Oct. 1.57 UT |
| 2026-10-01T17:32 | 100 | 18.3 | 6 | 0.070 | 25.8 | 0.44 | Added Oct. 1.57 UT |
| 2026-10-01T17:37 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.45 | Added Oct. 1.57 UT |
| 2026-10-01T17:43 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.45 | Added Oct. 1.57 UT |
| 2026-10-01T17:48 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.45 | Added Oct. 1.57 UT |
| 2026-10-01T17:53 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.46 | Added Oct. 1.57 UT |
| 2026-10-01T17:58 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.46 | Added Oct. 1.57 UT |
| 2026-10-01T18:03 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.46 | Added Oct. 1.57 UT |
| 2026-10-01T18:08 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.47 | Added Oct. 1.57 UT |
| 2026-10-01T18:13 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.47 | Added Oct. 1.57 UT |
| 2026-10-01T18:18 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.47 | Added Oct. 1.57 UT |
| 2026-10-01T18:23 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.48 | Added Oct. 1.57 UT |
| 2026-10-01T18:29 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.48 | Added Oct. 1.57 UT |
| 2026-10-01T18:34 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.48 | Added Oct. 1.57 UT |
| 2026-10-01T18:39 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.49 | Added Oct. 1.57 UT |
| 2026-10-01T18:44 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.49 | Added Oct. 1.57 UT |
| 2026-10-01T18:49 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.49 | Added Oct. 1.57 UT |
| 2026-10-01T18:54 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.50 | Added Oct. 1.57 UT |
| 2026-10-01T18:59 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.50 | Added Oct. 1.57 UT |
| 2026-10-01T19:04 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.51 | Added Oct. 1.57 UT |
| 2026-10-01T19:09 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.51 | Added Oct. 1.57 UT |
| 2026-10-01T19:14 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.51 | Added Oct. 1.57 UT |
| 2026-10-01T19:19 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.52 | Added Oct. 1.57 UT |
| 2026-10-01T19:25 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.52 | Added Oct. 1.57 UT |
| 2026-10-01T19:30 | 100 | 18.4 | 6 | 0.070 | 25.8 | 0.52 | Added Oct. 1.57 UT |
| 2026-10-01T19:35 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.53 | Added Oct. 1.57 UT |
| 2026-10-01T19:40 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.53 | Added Oct. 1.57 UT |
| 2026-10-01T19:45 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.53 | Added Oct. 1.57 UT |
| 2026-10-01T19:50 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.54 | Added Oct. 1.57 UT |
| 2026-10-01T19:55 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.54 | Added Oct. 1.57 UT |
| 2026-10-01T20:00 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.55 | Added Oct. 1.57 UT |
| 2026-10-01T20:05 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.55 | Added Oct. 1.57 UT |
| 2026-10-01T20:10 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.55 | Added Oct. 1.57 UT |
| 2026-10-01T20:15 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.56 | Added Oct. 1.57 UT |
| 2026-10-01T20:20 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.56 | Added Oct. 1.57 UT |
| 2026-10-01T20:26 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.56 | Added Oct. 1.57 UT |
| 2026-10-01T20:31 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.57 | Added Oct. 1.57 UT |
| 2026-10-01T20:36 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.57 | Added Oct. 1.57 UT |
| 2026-10-01T20:41 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.57 | Added Oct. 1.57 UT |
| 2026-10-01T20:46 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.58 | Added Oct. 1.57 UT |
| 2026-10-01T20:51 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.58 | Added Oct. 1.57 UT |
| 2026-10-01T20:56 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.58 | Added Oct. 1.57 UT |
| 2026-10-01T21:01 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.59 | Added Oct. 1.57 UT |
| 2026-10-01T21:07 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.59 | Added Oct. 1.57 UT |
| 2026-10-01T21:12 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.59 | Added Oct. 1.57 UT |
| 2026-10-01T21:17 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.60 | Added Oct. 1.57 UT |
| 2026-10-01T21:22 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.60 | Added Oct. 1.57 UT |
| 2026-10-01T21:27 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.60 | Added Oct. 1.57 UT |
| 2026-10-01T21:32 | 100 | 18.5 | 6 | 0.070 | 25.8 | 0.61 | Added Oct. 1.57 UT |
| 2026-10-01T21:37 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.61 | Added Oct. 1.57 UT |
| 2026-10-01T21:42 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.62 | Added Oct. 1.57 UT |
| 2026-10-01T21:48 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.62 | Added Oct. 1.57 UT |
| 2026-10-01T21:53 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.62 | Added Oct. 1.57 UT |
| 2026-10-01T21:58 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.63 | Added Oct. 1.57 UT |
| 2026-10-01T22:03 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.63 | Added Oct. 1.57 UT |
| 2026-10-01T22:08 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.63 | Added Oct. 1.57 UT |
| 2026-10-01T22:13 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.64 | Added Oct. 1.57 UT |
| 2026-10-01T22:18 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.64 | Added Oct. 1.57 UT |
| 2026-10-01T22:23 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.64 | Added Oct. 1.57 UT |
| 2026-10-01T22:28 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.65 | Added Oct. 1.57 UT |
| 2026-10-01T22:34 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.65 | Added Oct. 1.57 UT |
| 2026-10-01T22:39 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.66 | Added Oct. 1.57 UT |
| 2026-10-01T22:44 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.66 | Added Oct. 1.57 UT |
| 2026-10-01T22:49 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.66 | Added Oct. 1.57 UT |
| 2026-10-01T22:54 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.67 | Added Oct. 1.57 UT |
| 2026-10-01T22:59 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.67 | Added Oct. 1.57 UT |
| 2026-10-01T23:04 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.67 | Added Oct. 1.57 UT |
| 2026-10-01T23:09 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.68 | Added Oct. 1.57 UT |
| 2026-10-01T23:14 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.68 | Added Oct. 1.57 UT |
| 2026-10-01T23:19 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.68 | Added Oct. 1.57 UT |
| 2026-10-01T23:24 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.69 | Added Oct. 1.57 UT |
| 2026-10-01T23:30 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.69 | Added Oct. 1.57 UT |
| 2026-10-01T23:35 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.69 | Added Oct. 1.57 UT |
| 2026-10-01T23:40 | 100 | 18.6 | 6 | 0.070 | 25.8 | 0.70 | Added Oct. 1.57 UT |
| 2026-10-01T23:45 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.70 | Added Oct. 1.57 UT |
| 2026-10-01T23:50 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.70 | Added Oct. 1.57 UT |
| 2026-10-01T23:55 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.71 | Added Oct. 1.57 UT |
| 2026-10-02T00:00 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.71 | Added Oct. 1.57 UT |
| 2026-10-02T00:05 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.71 | Added Oct. 1.57 UT |
| 2026-10-02T00:11 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.72 | Added Oct. 1.57 UT |
| 2026-10-02T00:16 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.72 | Added Oct. 1.57 UT |
| 2026-10-02T00:21 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.73 | Added Oct. 1.57 UT |
| 2026-10-02T00:26 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.73 | Added Oct. 1.57 UT |
| 2026-10-02T00:31 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.73 | Added Oct. 1.57 UT |
| 2026-10-02T00:36 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.74 | Added Oct. 1.57 UT |
| 2026-10-02T00:41 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.74 | Added Oct. 1.57 UT |
| 2026-10-02T00:46 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.74 | Added Oct. 1.57 UT |
| 2026-10-02T00:51 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.75 | Added Oct. 1.57 UT |
| 2026-10-02T00:56 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.75 | Added Oct. 1.57 UT |
| 2026-10-02T01:01 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.75 | Added Oct. 1.57 UT |
| 2026-10-02T01:07 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.76 | Added Oct. 1.57 UT |
| 2026-10-02T01:12 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.76 | Added Oct. 1.57 UT |
| 2026-10-02T01:17 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.76 | Added Oct. 1.57 UT |
| 2026-10-02T01:22 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.77 | Added Oct. 1.57 UT |
| 2026-10-02T01:27 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.77 | Added Oct. 1.57 UT |
| 2026-10-02T01:33 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.78 | Added Oct. 1.57 UT |
| 2026-10-02T01:38 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.78 | Added Oct. 1.57 UT |
| 2026-10-02T01:43 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.78 | Added Oct. 1.57 UT |
| 2026-10-02T01:48 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.79 | Added Oct. 1.57 UT |
| 2026-10-02T01:53 | 100 | 18.7 | 6 | 0.070 | 25.8 | 0.79 | Added Oct. 1.57 UT |
| 2026-10-02T01:58 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.79 | Added Oct. 1.57 UT |
| 2026-10-02T02:03 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.80 | Added Oct. 1.57 UT |
| 2026-10-02T02:08 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.80 | Added Oct. 1.57 UT |
| 2026-10-02T02:13 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.80 | Added Oct. 1.57 UT |
| 2026-10-02T02:18 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.81 | Added Oct. 1.57 UT |
| 2026-10-02T02:23 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.81 | Added Oct. 1.57 UT |
| 2026-10-02T02:28 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.81 | Added Oct. 1.57 UT |
| 2026-10-02T02:34 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.82 | Added Oct. 1.57 UT |
| 2026-10-02T02:39 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.82 | Added Oct. 1.57 UT |
| 2026-10-02T02:44 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.82 | Added Oct. 1.57 UT |
| 2026-10-02T02:49 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.83 | Added Oct. 1.57 UT |
| 2026-10-02T02:54 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.83 | Added Oct. 1.57 UT |
| 2026-10-02T02:59 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.83 | Added Oct. 1.57 UT |
| 2026-10-02T03:04 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.84 | Added Oct. 1.57 UT |
| 2026-10-02T03:09 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.84 | Added Oct. 1.57 UT |
| 2026-10-02T03:14 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.85 | Added Oct. 1.57 UT |
| 2026-10-02T03:19 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.85 | Added Oct. 1.57 UT |
| 2026-10-02T03:24 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.85 | Added Oct. 1.57 UT |
| 2026-10-02T03:29 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.86 | Added Oct. 1.57 UT |
| 2026-10-02T03:34 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.86 | Added Oct. 1.57 UT |
| 2026-10-02T03:40 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.86 | Added Oct. 1.57 UT |
| 2026-10-02T03:45 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.87 | Added Oct. 1.57 UT |
| 2026-10-02T03:50 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.87 | Added Oct. 1.57 UT |
| 2026-10-02T03:55 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.87 | Added Oct. 1.57 UT |
| 2026-10-02T04:00 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.88 | Added Oct. 1.57 UT |
| 2026-10-02T04:05 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.88 | Added Oct. 1.57 UT |
| 2026-10-02T04:10 | 100 | 18.8 | 6 | 0.070 | 25.8 | 0.89 | Added Oct. 1.57 UT |
| 2026-10-02T04:15 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.89 | Added Oct. 1.57 UT |
| 2026-10-02T04:20 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.89 | Added Oct. 1.57 UT |
| 2026-10-02T04:25 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.90 | Added Oct. 1.57 UT |
| 2026-10-02T04:30 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.90 | Added Oct. 1.57 UT |
| 2026-10-02T04:36 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.90 | Added Oct. 1.57 UT |
| 2026-10-02T04:41 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.91 | Added Oct. 1.57 UT |
| 2026-10-02T04:46 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.91 | Added Oct. 1.57 UT |
| 2026-10-02T04:51 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.91 | Added Oct. 1.57 UT |
| 2026-10-02T04:56 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.92 | Added Oct. 1.57 UT |
| 2026-10-02T05:01 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.92 | Added Oct. 1.57 UT |
| 2026-10-02T05:06 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.92 | Added Oct. 1.57 UT |
| 2026-10-02T05:11 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.93 | Added Oct. 1.57 UT |
| 2026-10-02T05:16 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.93 | Added Oct. 1.57 UT |
| 2026-10-02T05:21 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.93 | Added Oct. 1.57 UT |
| 2026-10-02T05:26 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.94 | Added Oct. 1.57 UT |
| 2026-10-02T05:31 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.94 | Added Oct. 1.57 UT |
| 2026-10-02T05:36 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.94 | Added Oct. 1.57 UT |
| 2026-10-02T05:41 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.95 | Added Oct. 1.57 UT |
| 2026-10-02T05:46 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.95 | Added Oct. 1.57 UT |
| 2026-10-02T05:52 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.95 | Added Oct. 1.57 UT |
| 2026-10-02T05:57 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.96 | Added Oct. 1.57 UT |
| 2026-10-02T06:02 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.96 | Added Oct. 1.57 UT |
| 2026-10-02T06:07 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.97 | Added Oct. 1.57 UT |
| 2026-10-02T06:12 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.97 | Added Oct. 1.57 UT |
| 2026-10-02T06:17 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.97 | Added Oct. 1.57 UT |
| 2026-10-02T06:22 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.98 | Added Oct. 1.57 UT |
| 2026-10-02T06:27 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.98 | Added Oct. 1.57 UT |
| 2026-10-02T06:32 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.98 | Added Oct. 1.57 UT |
| 2026-10-02T06:37 | 100 | 18.9 | 6 | 0.070 | 25.8 | 0.99 | Added Oct. 1.57 UT |
| 2026-10-02T06:42 | 100 | 19.0 | 6 | 0.070 | 25.8 | 0.99 | Added Oct. 1.57 UT |
| 2026-10-02T06:47 | 100 | 19.0 | 6 | 0.070 | 25.8 | 0.99 | Added Oct. 1.57 UT |
| 2026-10-02T06:52 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.00 | Added Oct. 1.57 UT |
| 2026-10-02T06:57 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.00 | Added Oct. 1.57 UT |
| 2026-10-02T07:02 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.00 | Added Oct. 1.57 UT |
| 2026-10-02T07:08 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.01 | Added Oct. 1.57 UT |
| 2026-10-02T07:13 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.01 | Added Oct. 1.57 UT |
| 2026-10-02T07:18 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.02 | Added Oct. 1.57 UT |
| 2026-10-02T07:23 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.02 | Added Oct. 1.57 UT |
| 2026-10-02T07:28 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.02 | Added Oct. 1.57 UT |
| 2026-10-02T07:33 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.03 | Added Oct. 1.57 UT |
| 2026-10-02T07:38 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.03 | Added Oct. 1.57 UT |
| 2026-10-02T07:43 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.03 | Added Oct. 1.57 UT |
| 2026-10-02T07:48 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.04 | Added Oct. 1.57 UT |
| 2026-10-02T07:54 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.04 | Added Oct. 1.57 UT |
| 2026-10-02T07:59 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.04 | Added Oct. 1.57 UT |
| 2026-10-02T08:04 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.05 | Added Oct. 1.57 UT |
| 2026-10-02T08:09 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.05 | Added Oct. 1.57 UT |
| 2026-10-02T08:14 | 100 | 19.0 | 6 | 0.070 | 25.8 | 1.05 | Added Oct. 1.57 UT |
| 2026-10-02T08:19 | 98 | 18.7 | 7 | 1.100 | 31.1 | 0.02 | Updated Oct. 2.34 UT |
| 2026-10-02T08:24 | 98 | 18.7 | 7 | 1.100 | 31.1 | 0.03 | Updated Oct. 2.35 UT S |
